| Management number | 229204421 | Release Date | 2026/05/31 | List Price | $34.24 | Model Number | 229204421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNWVGNNG |
|---|---|
| Size | 16 Inch |
| Color | Silver |
| Style | fashion |
| Voltage | 508 Volts |
| Wattage | 90 watts |
| Material | Alloy Steel, Aluminum |
| Brand Name | elfinrm |
| Unit Count | 1.0 Count |
| Finish Type | Chrome |
| Item Weight | 15 Pounds |
| Part Number | 4358843-438416 |
| Switch Type | Automatic |
| Manufacturer | elfinrm |
| Model Number | Does not apply |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Control Method | Touch |
| Collection Name | Industrial Fans |
| Number of Blades | 3 |
| Special Features | Stemless |
| Installation Type | wall-mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Shutter Exhaust Fan 16 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form