| Management number | 240319994 | Release Date | 2026/07/16 | List Price | $11.76 | Model Number | 240319994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Come rock around Native's Holiday Shoppe. Featuring this season's most festivescents, these treats will be on everybody's wish list!
| Primary ingredient | Water |
|---|---|
| Skin type | All |
| Skin care concern | Dryness |
| Skin care key benefits | Moisturizing |
| Form | Lotions |
| Ingredient preference | Paraben-Free |
| Scent | Sugar Cookie |
| Features | Daily Use |
| Brand | Native |
| Spf value | 0 |
| Body part | Hand, Body |
| Health concern | General Health & Wellness |
| Rec. use | Dry Skin Relief |
| Instructions | Slather. Sniff. Smile. |
| Stop use indications | CAUTION: AVOID CONTACT WITH EYES. IF CONTACT OCCURS, RINSE EYES WITH WATER. KEEP OUT OF REACH OF CHILDREN. OUR SCENTS ARE SWEET, BUT DO NOT EAT. |
| Age group | Adult |
| Is travel size | N |
| Size | 16.5 oz |
| Occasion | Holiday |
| Product net content parent | 16.5 oz |
| Product net content uom | Ounce |
| Multipack quantity | 3 |
| Items included | 1 Bottle |
| Inactive ingredients | Water, Glycerin, Caprylic/Capric Triglyceride, Coconut Alkanes, Polyglyceryl-3 Methylglucose Distearate, Niacinamide, Cetearyl Alcohol, Butyrospermum Parkii Shea Butter, Zea Mays Corn Starch, Behenyl Alcohol, Benzyl Alcohol, Sodium Acrylates Copolymer, Panthenol, Fragrance, Sodium Benzoate, Coco-Caprylate/Caprate, Ethylhexylglycerin |
| Scent family | Sweet |
| Retail packaging | Value Pack |
| Net content statement | 16.5 oz |
| Result time | 2 min |
| Skin tone | All Skin Tones |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form