| Management number | 222089115 | Release Date | 2026/05/04 | List Price | $6.00 | Model Number | 222089115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Team Name | Tennis |
| Brand Name | Generic |
| Rise Style | Knee High |
| Sport Type | Trekking, womens cargo shorts |
| Style Name | Soft |
| Fabric Type | 60%Cotton,40%Cargo |
| League Name | Tennis |
| Manufacturer | Generic |
| Style Number | cargo shorts for women |
| Material Type | Polyester |
| Occasion Type | bermuda shorts for women, cargo shorts women, women's bermuda shorts, women's cargo shorts, womens bermuda shorts |
| Item Type Name | Cargo Shorts |
| Collection Name | black cargo shorts women |
| Front Pleat Type | Pleated |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | bermuda shorts for women stretchy |
| Manufacturer Part Number | cargo shorts women |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form