| Management number | 228252915 | Release Date | 2026/05/31 | List Price | $29.38 | Model Number | 228252915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626582054 |
|---|---|
| ASIN | B0F6QZ8DRN |
| Size | 25 Liter |
| Color | Port Independent |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Dakine |
| Model Name | Mission Street Backpack 25l X Independent |
| Shell Type | Soft Shell |
| Sport Type | Skateboarding, Ice Skating |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Dakine |
| Style Number | 10004513 |
| Material Type | BODY: 86% RECYCLED POLYESTER, 10% POLYESTER, 4% NYLON; LINING: 100% POLYESTER |
| Product Style | Mission Street Backpack 25l X Independent |
| Outer Material | 86% RECYCLED POLYESTER, 10% POLYESTER, 4% NYLON |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004513 |
| Item Dimensions D x W x H | 4.72"D x 12.6"W x 20.08"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Other Special Features of the Product | Independent patches on skate straps, Reflective details throughout, Side access to main body compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form