| Management number | 231740380 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 231740380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01CUWKQL8 |
|---|---|
| Brand | HAFLINGER |
| Color | Silver Grey |
| Theme | Grey,Silver |
| Pattern | graphic |
| Seasons | Spring/Summer |
| Arch Type | Structured |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Olivia Women's Wool Slippers |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Olivia Women's Wool Slippers |
| Unit Count | 1 Count |
| Item Weight | 7.04 Ounces |
| Closure Type | Closed Toe |
| Manufacturer | HAFLINGER |
| Style Number | 313052 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | slippers |
| Outer Material | rubber outsole |
| Insole Material | Wool |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | felt |
| Subject Character | Barbie |
| liningdescription | Wool |
| Occasion Lifestyle | Casual |
| Included Components | item |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AR OLIVIA SIL GRY |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 04051966849512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form