| Management number | 239174497 | Release Date | 2026/07/14 | List Price | $6.40 | Model Number | 239174497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CHY3GM4R |
|---|---|
| Color | Red |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | MIDOLA |
| Model Name | B15 |
| Style Name | Bluetooth Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 ounces |
| Sensitivity | 105 dB |
| Control Type | Volume Control |
| Manufacturer | MIDOLA |
| Model Number | MID-B15 |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Headphone ; AUX Cable ; USB Charging Cable ; User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music Play Movie |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Tablets Cellphones Laptops Television Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Wireless Technology | Bluetooth |
| Battery Average Life | 68 Hours |
| Age Range Description | Adult,Teen,Kids |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment Fitness Gaming Professional Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form